Medical Equipment Rental
Binson's offers rental equipment by the day, or monthly.
- Deposit is equal to one month's rental and is due at the time of rental
- Any rental over 4 days is a monthly rate paid for out of pocket
- Delivery fee (if applicable) is $125.00
Contact Us if you are interested in a rental, we would be happy to help. Rentals are only available in the Michigan and Florida service areas.
| Equipment | Daily Rate | Monthly Rate |
|---|---|---|
| Air Compressor * | $18 | $90 |
| APP Pump (Pad must be purchased) | $10 | $50 |
| Bed - Fully Electric Bariatric Hospital Bed PKG | $64 | $320 |
| Bed - Semi Electric Hospital Bed PKG | $40 | $200 |
| BiliBlanket - 3 Day Minimum * | $25 | $25/day |
| Continuous Passive Motion Machine (CPM) (Knee Only) * | $50 | $250 |
| CPAP * | $30 | $150 |
| Food Pump * | $30 | $150 |
| Geri Chair | $30 | $150 |
| Hoyer Lift | $27 | $135 |
| IV Pole | $13 | $65 |
| Lift Chair | $50 | $250 |
| Low Air Loss Mattress | $75 | $375 |
Oxygen Concentrator * Portable (Deposit $1500.00 ) | $60 | $300 |
| Oxygen Portable Tanks (Refill on tank $17.00) * | $13.40 | $67 |
| Pulse Ox - Masimo * | $70 | $350 |
| Ramps | $10 per ft | |
| Knee & Leg Scooter | $15 | $75 |
| Motorized Scooter (Various) | $50 | $250 |
| Suction Unit * | $20 | $100 |
| Table - Over the Bed | $6 | $30 |
| Transport Chair | $12 | $60 |
| Trapeze Bar (attaches to bed) | $5 | $25 |
| Wheelchair - Heavy Duty (Bariatric) | $40 | $200 |
| Wheelchair - Power (Various) | $90 | $450 |
| Wheelchair - Manual | $20 | $100 |
| Wound Vac (NWP) * ($250 rental deposit) | $50/day |
